| Packed MD5 | b502f83a7c9b237018a9e24485af2b79 |
| Priority | 0 |
| First | 01/28/2012 |
| Last | 01/28/2012 |
| Count | |
| History | |
| Unpacked MD5 | 28f5be93b07b0b09d0f0b0d2aca08418 |
| AV Hits | 32 |
| AV Count | 32 |
| CC Servers | |
| DNS Lookups | DE:citi-bank.ru |
| Failed Connects | DE:213.155.14.161:80 |
| AV Name | AhnLab-V3:Korgo.9359.B, AntiVir:Korgo.X, Authentium:Korgo.W, Avast:_Korgo-T, AVG:Padobot.W, BitDefender:Korgo.W, CAT-QuickHeal:Korgo.X, ClamAV:Korgo.Y, DrWeb:Lsabot, eSafe:Padobot.gen, eTrust-Vet:Korgo.AB, Ewido:Dropper.Paradrop.a, FileAdvisor:MISSED, Fortinet:Korgo.K!worm, F-Prot:Korgo.W, F-Secure:Padobot.gen, Ikarus:Korgo.K, Kaspersky:Padobot.gen, McAfee:Korgo.ab, Microsoft:Korgo.AB, NOD32v2:Korgo.Y, Norman:Korgo.Y, Panda:Korgo.AY.worm, Prevx1:KORGO.W, Rising:Korgo.x, Sophos:Korgo-K, Sunbelt:MISSED, Symantec:Korgo.X, TheHacker:Korgo(2).gen.pack, VBA32:Padobot.gen, VirusBuster:Korgo.AB, Webwasher-Gateway:Korgo.X |
| WinXP Files | ftpupd.exe, nbsbitda.exe |
| WinXP Processes | CMD.EXE, CSRSS.EXE, EXPLORER.EXE, LSASS.EXE, MSMSGS.EXE, nbsbitda.exe, SERVICES.EXE, SPOOLSV.EXE, SVCHOST.EXE, WINLOGON.EXE |
| WinXP Registries | HKEY_LOCAL_MACHINE@...Microsoft\Wireless |
| WinXP Ports | 443 |
| Win-2Kf Files | |
| Win-2Kf Processes | |
| Win-2Kf Registries | |
| Win-2Kf Ports | |
| Create Events | |
| Create Files | |
| Create RegKeys | ,Cryptographic Service,SOFTWARE\Microsoft\Windows\CurrentVersion\Run,ID,Client |
| Open RegKeys | Cryptographic Service,SOFTWARE\Microsoft\Windows\CurrentVersion\Run,Software\Microsoft\Wireless,ID,Client |
| Service Starts | |
| Service Deletes | |
| Service Creates | |
| Cluster | |
| Cluster Confidence | |
| Packer ID1 | PolyEnE |
| Packer ID2 | |
| Embedded DNS | |
| String Count | 73 |
| String Link | text |
| String MD5 | a9fd4f83524198dc516e797af5499e9a |
| Timerange | 365 Days |
| Unpack Status | unknown (unpacked : 0 : Unpacking Provided Binary. (Code,Data) = (70.30%, 18.54%)) |
| Countries | 1 |
| Unpacked Link | |
| Callgraph | |
| API Resolution | |
| Comment | none |