| Packed MD5 | a12cab51ef99e98305668d189d0db147 |
| Priority | 0 |
| First | 02/16/2012 |
| Last | 02/19/2012 |
| Count | |
| History | |
| Unpacked MD5 | |
| AV Hits | 29 |
| AV Count | 32 |
| CC Servers | |
| DNS Lookups | :siliconfireware.ru GB:welcome3.smile.co.uk :wpad :www.proxy-socks.net :nine.cdn-image.com :targetedtopic.com :www.targetedinfo.com :domdex.com US:ib.adnxs.com :a.collective-media.net US:ad.yieldmanager.com :set.tidaltv.com US:media.fastclick.net :ads.undertone.com :ad.doubleclick.net CA:pixel.mathtag.com RU:www.bbin.ru RU:www.binbank.ru |
| Failed Connects | GB:195.92.84.198:80 CA:74.121.136.125:80 74.125.224.155:80 |
| AV Name | AhnLab-V3:Korgo.46592, AntiVir:Padobot.Z.2, Authentium:MISSED, Avast:_Padobot-I, AVG:Padobot.AR, BitDefender:Padobot.Z, CAT-QuickHeal:I-Padobot.z, ClamAV:Korgo.Z, DrWeb:HangUp.26, eSafe:Padobot.z, eTrust-Vet:Berkor.A, Ewido:Padobot.z, FileAdvisor:MISSED, Fortinet:Padobot.Z!worm, F-Prot:Berbew.M, F-Secure:MISSED, Ikarus:Padobot.Z, Kaspersky:Padobot.z, McAfee:MISSED, Microsoft:Berbew.BE!dam, NOD32v2:Padodor.NAU, Norman:Padobot.Q, Panda:Korgo.BF.worm, Prevx1:MISSED, Rising:MISSED, Sophos:Doxpar-C, Sunbelt:Padobot.gen, Symantec:Berbew.N, TheHacker:Padobot.z, VBA32:Padobot.z, VirusBuster:Padobot.B, Webwasher-Gateway:Padobot.Z.2 |
| WinXP Files | DCPROMO.LOG, lcnhgele.htm, Nageea32.dll, ndisrd.sys, uintc32.dll, Ajllohnm.dll, anyuser@www.binbank1.txt, flfcgelj.htm, index.dat, ucwoiz32.dll, ynjr32.dll |
| WinXP Processes | CMD.EXE, CSRSS.EXE, EXPLORER.EXE, LSASS.EXE, MSMSGS.EXE, SERVICES.EXE, SPOOLSV.EXE, SVCHOST.EXE, WINLOGON.EXE |
| WinXP Registries | HKEY_CURRENT_USER@...ActivatingDocument\.Current, HKEY_CURRENT_USER@...CurrentVersion\InternetSettings, HKEY_CURRENT_USER@...FeatureControl\FEATURE_LOCALMACHINE_LOCKDOWN, HKEY_CURRENT_USER@...InternetSettings\Zones, HKEY_CURRENT_USER@...Main\FeatureControl, HKEY_CURRENT_USER@...Microsoft\Windows, HKEY_CURRENT_USER@...Windows\CurrentVersion, HKEY_CURRENT_USER@...Zones\0, HKEY_CURRENT_USER@...Zones\1, HKEY_CURRENT_USER@...Zones\2, HKEY_CURRENT_USER@...Zones\3, HKEY_CURRENT_USER@...Zones\4, HKEY_LOCAL_MACHINE@...CurrentVersion\InternetSettings, HKEY_LOCAL_MACHINE@...InternetSettings\Zones, HKEY_LOCAL_MACHINE@...Reliability\UserDefined, HKEY_LOCAL_MACHINE@...Windows\CurrentVersion, HKEY_LOCAL_MACHINE@...Zones\0, HKEY_LOCAL_MACHINE@...Zones\1, HKEY_LOCAL_MACHINE@...Zones\2, HKEY_LOCAL_MACHINE@...Zones\3, HKEY_LOCAL_MACHINE@...Zones\4, HKEY_USERS@...ActivatingDocument\.Current, HKEY_USERS@...CurrentVersion\InternetSettings, HKEY_USERS@...Explorer\ActivatingDocument, HKEY_USERS@...Explorer\CabinetState, HKEY_USERS@...Explorer\RunMRU, HKEY_USERS@...FeatureControl\FEATURE_LOCALMACHINE_LOCKDOWN, HKEY_USERS@...InternetExplorer\Toolbar, HKEY_USERS@...InternetExplorer\TypedURLs, HKEY_USERS@...InternetSettings\Zones, HKEY_USERS@...Main\FeatureControl, HKEY_USERS@...Microsoft\Windows, HKEY_USERS@...Windows\CurrentVersion, HKEY_USERS@...Zones\0, HKEY_USERS@...Zones\1, HKEY_USERS@...Zones\2, HKEY_USERS@...Zones\3, HKEY_USERS@...Zones\4, HKEY_CURRENT_USER@...ActivatingDocument\\.Current, HKEY_CURRENT_USER@...CurrentVersion\\InternetSettings, HKEY_CURRENT_USER@...FeatureControl\\FEATURE_LOCALMACHINE_LOCKDOWN, HKEY_CURRENT_USER@...InternetSettings\\Zones, HKEY_CURRENT_USER@...Main\\FeatureControl, HKEY_CURRENT_USER@...Microsoft\\Windows, HKEY_CURRENT_USER@...Windows\\CurrentVersion, HKEY_CURRENT_USER@...Zones\\0, HKEY_CURRENT_USER@...Zones\\1, HKEY_CURRENT_USER@...Zones\\2, HKEY_CURRENT_USER@...Zones\\3, HKEY_CURRENT_USER@...Zones\\4, HKEY_LOCAL_MACHINE@...CurrentVersion\\InternetSettings, HKEY_LOCAL_MACHINE@...InternetSettings\\Zones, HKEY_LOCAL_MACHINE@...Reliability\\UserDefined, HKEY_LOCAL_MACHINE@...Windows\\CurrentVersion, HKEY_LOCAL_MACHINE@...Zones\\0, HKEY_LOCAL_MACHINE@...Zones\\1, HKEY_LOCAL_MACHINE@...Zones\\2, HKEY_LOCAL_MACHINE@...Zones\\3, HKEY_LOCAL_MACHINE@...Zones\\4, HKEY_USERS@...ActivatingDocument\\.Current, HKEY_USERS@...CurrentVersion\\InternetSettings, HKEY_USERS@...Explorer\\ActivatingDocument, HKEY_USERS@...Explorer\\CabinetState, HKEY_USERS@...Explorer\\RunMRU, HKEY_USERS@...FeatureControl\\FEATURE_LOCALMACHINE_LOCKDOWN, HKEY_USERS@...International\\CpMRU, HKEY_USERS@...InternetExplorer\\International, HKEY_USERS@...InternetExplorer\\Toolbar, HKEY_USERS@...InternetExplorer\\TypedURLs, HKEY_USERS@...InternetSettings\\Zones, HKEY_USERS@...Main\\FeatureControl, HKEY_USERS@...Microsoft\\Windows, HKEY_USERS@...Windows\\CurrentVersion, HKEY_USERS@...Zones\\0, HKEY_USERS@...Zones\\1, HKEY_USERS@...Zones\\2, HKEY_USERS@...Zones\\3, HKEY_USERS@...Zones\\4 |
| WinXP Ports | 80, 1042, 1047 |
| Win-2Kf Files | |
| Win-2Kf Processes | |
| Win-2Kf Registries | |
| Win-2Kf Ports | |
| Create Events | |
| Create Files | |
| Create RegKeys | |
| Open RegKeys | |
| Service Starts | |
| Service Deletes | |
| Service Creates | |
| Cluster | |
| Cluster Confidence | |
| Packer ID1 | ASPack |
| Packer ID2 | |
| Embedded DNS | command.com, chevychasebank.com, gronxplanets.ru, www.mdmbank.ru, fethard.biz, royalbank.com, securitylab.ru, tat-neftbank.ru, seclab.ru, openbank.com, gutabank.ru, www.b2b-trust.com, grepware-facility.ru, www.uralsib.ru, 53bank.com, totallyfreebanking.com, barclays.com, kidos-bank.ru, yambo.biz, prorat.net, www.ovk.ru, www.rbc.com, www.allahabadbank.com, online-business.lloydstsb.co.uk, myonlineaccounts2.abbeynational.co.uk, www.absolutbank.ru, www.nomos.ru, www.netmagister.com, www.kmb.ru, www.spyinstructors.com, acrolein-hawk.rubanking.halifax-online.co.uk, www.icbank.ru, www.bankofindia.com, pizdabol-inc.ru, www.sbrf.ru, digital-relaxkgb.ru, asmworm.com, www.uniastrum.ru, www.mmbank.ru, alfabank.ru, hyper-space-fuel.ru, www.cwbank.com, www.vtb.ru, www.cibc.com, www.bankofmadura.com, www.bmo.com, www.masterbank.ru, ebookfinaltrash.ru, master-x.com, www.bbin.ru, olb2.nationet.com, welcome3.smile.co.uk, www.baltbank.ru, new.egg.com, prodexteam.netcrutop.nu, www.proxy-socks.net, www.cbr.ru, prodexteam.net, atmacasoft.com, siliconfireware.ru |
| String Count | 281 |
| String Link | text |
| String MD5 | bcce4122120c34e6976c99de21cfa230 |
| Timerange | 365 Days |
| Unpack Status | unknown (unpacked : 0 : Unpacking Provided Binary. (Code,Data) = (68.44%, 20.00%)) |
| Countries | 2 |
| Unpacked Link | |
| Callgraph | |
| API Resolution | |
| Comment | none |