| Packed MD5 | c5149fa42d3a75af476a87c3a6b4ff4f |
| Priority | 0 |
| First | 06/29/2008 |
| Last | 06/29/2008 |
| Count | 2 |
| History | 2 hits: 06-29 to 06-29 |
| Unpacked MD5 | |
| AV Hits | 32 |
| AV Count | 32 |
| CC Servers | |
| DNS Lookups | US:chat-shqip.org US:w3bs.chat-shqip.org |
| Failed Connects | US:69.247.147.113:12351 US:69.247.147.113:13001 |
| AV Name | AhnLab-V3:Virut.D, AntiVir:Virut.U, Authentium:Virut.10496, Avast:_Virut, AVG:PolyCrypt, BitDefender:Virtob.4.Gen, CAT-QuickHeal:Virut.F, ClamAV:Virut.pa, DrWeb:Virut.5, eSafe:Virut.gen, eTrust-Vet:Virut.10494, Ewido:MISSED, FileAdvisor:MISSED, Fortinet:MetaCrypt.1, F-Prot:Virut.10496, F-Secure:Virut.n, Ikarus:Virut.q, Kaspersky:Virut.n, McAfee:Virut.gen, Microsoft:Virut.AF, NOD32v2:Virut.Q, Norman:Virut.N, Panda:Virutas.gen, Prevx1:Suspicious, Rising:Virut.aw, Sophos:Vetor-A, Sunbelt:MISSED, Symantec:Virut.U, TheHacker:Virut.Q, VBA32:Virut.f, VirusBuster:Virut.Gen.5, Webwasher-Gateway:Virut.U |
| WinXP Files | ctfmom.exe |
| WinXP Processes | CMD.EXE, CSRSS.EXE, ctfmom.exe, EXPLORER.EXE, LSASS.EXE, MSMSGS.EXE, SERVICES.EXE, SPOOLSV.EXE, SVCHOST.EXE, WINLOGON.EXE |
| WinXP Registries | HKEY_LOCAL_MACHINE@...CurrentVersion\RunServices, HKEY_USERS@...CurrentVersion\RunOnce |
| WinXP Ports | 1041, 12045, 4866 |
| Win-2Kf Files | |
| Win-2Kf Processes | |
| Win-2Kf Registries | |
| Win-2Kf Ports | |
| Create Events | |
| Create Files | |
| Create RegKeys | |
| Open RegKeys | |
| Service Starts | |
| Service Deletes | |
| Service Creates | |
| Cluster | |
| Cluster Confidence | |
| Packer ID1 | none |
| Packer ID2 | none |
| Embedded DNS | |
| String Count | |
| String Link | text |
| String MD5 | |
| Timerange | 365 Days |
| Unpack Status | unknown () |
| Countries | 1 |
| Unpacked Link | none[none] |
| Callgraph | none:none |
| API Resolution | |
| Comment | none |