| Packed MD5 | ec3d13cabe5c8c206be2b3ea2494e516 |
| Priority | 3 |
| First | 06/27/2008 |
| Last | 08/12/2008 |
| Count | 10 |
| History | 10 hits: 06-27 to 08-12 |
| Unpacked MD5 | |
| AV Hits | 29 |
| AV Count | 32 |
| CC Servers | 67.149.121.39:13001 69.247.147.113:13001 |
| DNS Lookups | US:chat-shqip.org US:w3bs.chat-shqip.org |
| Failed Connects | US:24.192.170.232:12351 US:24.192.170.232:13001 |
| AV Name | AhnLab-V3:Virut.B, AntiVir:Virut.AP, Authentium:Virut.gen3, Avast:_Virtob, AVG:Virut, BitDefender:Virtob.BB, CAT-QuickHeal:Virut.U, ClamAV:Virut-15, DrWeb:Virut.31, eSafe:MISSED, eTrust-Vet:Virut.6556.C, Ewido:MISSED, FileAdvisor:MISSED, Fortinet:Virut.AS, F-Prot:Virut.gen3, F-Secure:Virut.as, Ikarus:Virut.au, Kaspersky:Virut.as, McAfee:Virut.gen.a, Microsoft:Virut.AB, NOD32v2:Virut.AP, Norman:Virut.AP, Panda:Virutas.AP, Prevx1:MISSED, Rising:Virut.aj, Sophos:Virut-X, Sunbelt:MISSED, Symantec:Virut.W, TheHacker:MISSED, VBA32:Virut.ab, VirusBuster:Virut.Gen.4, Webwasher-Gateway:Virut.AP |
| WinXP Files | ctfmom.exe, c.bat |
| WinXP Processes | CMD.EXE, CSRSS.EXE, ctfmom.exe, EXPLORER.EXE, LSASS.EXE, MSMSGS.EXE, SERVICES.EXE, SPOOLSV.EXE, SVCHOST.EXE, WINLOGON.EXE |
| WinXP Registries | HKEY_LOCAL_MACHINE@...CurrentVersion\\RunServices, HKEY_USERS@...CurrentVersion\\RunOnce |
| WinXP Ports | 1034, 1096, 1114, 12045, 1773, 1797, 1926, 2057, 2098, 21082, 2109, 2470, 2574, 2626, 2761, 2771, 2879, 2888, 2945, 2948, 2971, 2976, 3089, 3451, 3452, 3453, 3454, 3455, 3456, 3457, 3458, 3459, 3460, 3461, 3462, 3463, 3464, 3465, 3466, 3467, 3468, 3469, 3470, 3471, 3472, 3473, 3474, 3475, 3476, 3477, 3478, 3479, 3480, 3481, 3482, 3483, 3484, 3485, 3486, 3487, 3488, 3489, 3490, 3491, 3492, 3493, 3494, 3495, 3496, 3497, 3498, 3499, 3500, 3501, 3502, 3503, 3504, 3505, 3506, 3507, 3508, 3509, 3510, 3511, 3512, 3513, 3514, 3515, 3516, 3517, 3518, 3519, 3520, 3521, 3522, 3523, 3524, 3525, 3526, 3527, 3528, 3529, 3530, 3531, 3532, 3533, 3534, 3535, 3536, 3537, 3538, 3539, 3606, 3667, 3726, 4239, 4372, 4374, 445, 4828, 4860, 1042, 16894, 10366, 1053, 1102, 1273, 1733, 1753, 1869, 1899, 2051, 2150, 2353, 2409, 2422, 2446, 2448, 2451, 2535, 2800, 3093, 3365, 3588, 3598, 3707, 3954, 3958, 4091, 4327, 4396, 4575, 4576, 4577, 4578, 4579, 4580, 4581, 4582, 4583, 4584, 4585, 4586, 4587, 4588, 4589, 4590, 4591, 4592, 4593, 4594, 4595, 4596, 4597, 4598, 4599, 4600, 4601, 4602, 4603, 4604, 4605, 4606, 4607, 4608, 4609, 4610, 4611, 4612, 4613, 4614, 4615, 4616, 4617, 4618, 4619, 4620, 4621, 4622, 4623, 4625, 4626, 4627, 4628, 4629, 4630, 4631, 4632, 4633, 4634, 4635, 4636, 4637, 4638, 4639, 4640, 4641, 4642, 4643, 4644, 4645, 4646, 4647, 4648, 4649, 4650, 4651, 4652, 4653, 4654, 4655, 4656, 4657, 4658, 4659, 4660, 4661, 4662, 4711, 4912, 4936 |
| Win-2Kf Files | |
| Win-2Kf Processes | |
| Win-2Kf Registries | |
| Win-2Kf Ports | 12045 |
| Create Events | |
| Create Files | |
| Create RegKeys | |
| Open RegKeys | |
| Service Starts | |
| Service Deletes | |
| Service Creates | |
| Cluster | |
| Cluster Confidence | |
| Packer ID1 | none |
| Packer ID2 | none |
| Embedded DNS | |
| String Count | |
| String Link | text |
| String MD5 | |
| Timerange | 365 Days |
| Unpack Status | unknown () |
| Countries | 1 |
| Unpacked Link | none[none] |
| Callgraph | none:none |
| API Resolution | |
| Comment | none |