| Packed MD5 | 8f63f0d2a2c598389546987bcb4f6973 |
| Priority | 3 |
| First | 08/01/2008 |
| Last | 08/12/2008 |
| Count | 10 |
| History | 10 hits: 08-01 to 08-12 |
| Unpacked MD5 | |
| AV Hits | 15 |
| AV Count | 32 |
| CC Servers | 67.149.121.39:12351 190.174.67.119:13001 24.192.170.232:13001 67.149.121.39:13001 |
| DNS Lookups | US:chat-shqip.org US:w3bs.chat-shqip.org JP:chat-shqip.org JP:w3bs.chat-shqip.org |
| Failed Connects | US:67.149.121.39:13001 190.174.67.119:12351 190.174.67.119:13001 US:24.192.170.232:12351 US:24.192.170.232:13001 |
| AV Name | AhnLab-V3:MISSED, AntiVir:Virut.AP, Authentium:MISSED, Avast:_Agent-AABV, AVG:PSW.Generic6.QSP, BitDefender:Generic.343948, CAT-QuickHeal:MISSED, ClamAV:MISSED, DrWeb:MISSED, eSafe:MISSED, eTrust-Vet:MISSED, Ewido:MISSED, FileAdvisor:MISSED, Fortinet:MISSED, F-Prot:MISSED, F-Secure:Suspicious_Malware!Gemini, Ikarus:Virut.n, Kaspersky:MISSED, McAfee:MISSED, Microsoft:Wootbot.EG, NOD32v2:MISSED, Norman:MISSED, Panda:MISSED, Prevx1:MISSED, Rising:MISSED, Sophos:SusUnkPacker, Sunbelt:MISSED, Symantec:Virut.W, TheHacker:MISSED, VBA32:MISSED, VirusBuster:MISSED, Webwasher-Gateway:Virut.AP |
| WinXP Files | c.bat, iexplorer.exe |
| WinXP Processes | CMD.EXE, CSRSS.EXE, EXPLORER.EXE, iexplorer.exe, LSASS.EXE, MSMSGS.EXE, SERVICES.EXE, SPOOLSV.EXE, SVCHOST.EXE, WINLOGON.EXE |
| WinXP Registries | HKEY_LOCAL_MACHINE@...CurrentVersion\\RunServices, HKEY_USERS@...CurrentVersion\\RunOnce |
| WinXP Ports | 1034, 1085, 1091, 1106, 11394, 12045, 1236, 1284, 1291, 1643, 1746, 1867, 1869, 1876, 1921, 2000, 2103, 2104, 2118, 2299, 2300, 2301, 2302, 2303, 2304, 2305, 2306, 2307, 2308, 2309, 2310, 2311, 2312, 2313, 2314, 2315, 2316, 2317, 2318, 2319, 2320, 2321, 2322, 2323, 2324, 2325, 2326, 2327, 2328, 2329, 2331, 2332, 2333, 2334, 2335, 2336, 2337, 2338, 2339, 2340, 2341, 2342, 2343, 2344, 2345, 2346, 2347, 2348, 2349, 2350, 2351, 2352, 2353, 2354, 2355, 2356, 2357, 2358, 2359, 2360, 2361, 2362, 2445, 2458, 2511, 2520, 2678, 2782, 2901, 2935, 3027, 3110, 3179, 3190, 3387, 3492, 3534, 3725, 3905, 3978, 4289, 4292, 4757, 4761, 4888, 4896, 4911, 1036, 1092, 1095, 1147, 1150, 1158, 1386, 15023, 1571, 1578, 1585, 1593, 1595, 1642, 1692, 1776, 1781, 1787, 1844, 1860, 1923, 2100, 2117, 2151, 2156, 2162, 2163, 2164, 2165, 2166, 2167, 2168, 2169, 2170, 2171, 2172, 2173, 2174, 2175, 2176, 2177, 2178, 2179, 2180, 2181, 2182, 2183, 2184, 2185, 2186, 2187, 2188, 2189, 2190, 2191, 2192, 2193, 2194, 2195, 2196, 2197, 2198, 2199, 2200, 2201, 2202, 2203, 2204, 2205, 2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2215, 2216, 2217, 2218, 2219, 2220, 2221, 2222, 2223, 2224, 2225, 2226, 2227, 2228, 2229, 2230, 2231, 2232, 2233, 2234, 2235, 2236, 2237, 2238, 2239, 2240, 2241, 2242, 2243, 2244, 2515, 2519, 2555, 2832, 2850, 2955, 2988, 3148, 3237, 3280, 3282, 3341, 3371, 3463, 3499, 3509, 3747, 3849, 3895, 3904, 4043, 4048, 4122, 4295, 4301, 4325, 4441, 4513, 4673, 4682, 4753, 4811, 4814, 1211, 1228, 19574, 2442, 2443, 2444, 2446, 2447, 2448, 2449, 2450, 2451, 2452, 2453, 2454, 2455, 2456, 2457, 2459, 2460, 2461, 2462, 2463, 2464, 2465, 2466, 2467, 2468, 2469, 2470, 2471, 2472, 2473, 2474, 2475, 2476, 2477, 2478, 2479, 2480, 2481, 2482, 2483, 2484, 2485, 2486, 2487, 2488, 2489, 2490, 2491, 2492, 2493, 2494, 2495, 2496, 2497, 2498, 2499, 2500, 2501, 2502, 2503, 2504, 2505, 2506, 2507, 2508, 2509, 2510, 2512, 2513, 2514, 2516, 2517, 2518, 2521, 2522, 2523, 2524, 2525, 2526, 2527, 2528, 2529, 2530, 2531, 2532, 2533, 2534, 2535, 2536, 2537, 2538, 2539, 2540, 2541, 2542, 2543, 2544, 2545, 2546, 2547, 2548, 2549, 2550, 2551, 2552, 2553, 2554, 2556, 2557, 2558, 2559, 2560, 2561, 2562, 2563, 2564, 2565, 2566, 2567, 2568, 2569, 2570, 2571, 2572, 2573, 2574, 2575, 2576, 2577, 2578, 2579, 2580, 2581, 2582, 2583, 2584, 2585, 2586, 2587, 2588, 2589, 2590, 2591, 2592, 2593, 2594, 2595, 2596, 2597, 2598, 2599, 2600, 2601, 2602, 2603, 2604, 2605, 2606, 2607, 2608, 2609, 2610, 2611, 2612, 2613, 2614, 2615, 2616, 2617, 2618, 2619, 2620, 2621, 2622, 2623, 2624, 2625, 2626, 2627, 2628, 2629, 2630, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2639, 2640, 2641, 2642, 2643, 2644, 2645 |
| Win-2Kf Files | |
| Win-2Kf Processes | iexplorer.exe |
| Win-2Kf Registries | HKEY_LOCAL_MACHINE@...CurrentVersion\RunServices, HKEY_USERS@...CurrentVersion\Run, HKEY_LOCAL_MACHINE@...CurrentVersion\\RunServices, HKEY_USERS@...CurrentVersion\\Run |
| Win-2Kf Ports | 1032, 12045, 20298, 2724, 2725, 2726, 2727, 2728, 2729, 2730, 2731, 2732, 2733, 2734, 2735, 2736, 2737, 2738, 2739, 2740, 2741, 2742, 2743, 2744, 2745, 2746, 2747, 2748, 2749, 2750, 2751, 2752, 2753, 2754, 2755, 2756, 2757, 2758, 1034, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145, 1146, 20940, 1033, 3194, 3509, 3510, 3511, 3512, 3513, 3514, 3515, 3516, 3517, 3518, 3519, 3520, 3521, 3522, 3523, 3524, 3525, 3526, 3527, 3528, 3529, 3530, 3531, 3532, 3533, 3534, 3535, 3536, 3537, 3538, 3539, 3540, 3541, 3542, 3543, 3544, 3545, 3546, 3547, 3548, 3549, 3550, 3551, 3552, 3553, 3554, 3555, 3556, 3557, 3558, 3559, 3560, 3561, 3562, 3563, 3564, 3565, 3566, 3567, 3568, 3569, 3570, 3571, 3572, 3573, 3574, 3575, 3576, 3577, 3578, 3579, 3580, 3581, 3582, 3583, 3584, 3585, 3586, 3587, 3588, 3589, 3590, 3591, 3592, 3593, 3594, 3595, 3596, 3597, 3598, 3599, 3600, 3601, 3602, 3603, 3604, 3605, 3606, 3607, 3608, 3609, 3610, 3611, 3612, 3613, 3614, 3615, 3616, 3617, 3618, 3619, 3620, 3621, 3622, 3623, 3624, 3625, 3626, 3627, 3628, 3629, 3630, 3631, 3632, 3633, 3634, 3635, 3636, 3637, 3638, 3639, 3640, 3641, 3642, 3643, 3644, 3645, 3646, 3647, 3648, 3649, 3650, 3651, 3652, 3653, 3654, 1030, 3258, 3259, 3260, 3261, 3262, 3263, 3264, 3265, 3266, 3267, 3268, 3269, 3270, 3271, 3272, 3273, 3274, 3275, 3276, 3277, 3278, 3279, 3280, 3281, 3282, 3283, 3284, 3285, 3286, 3287, 3288, 3289, 3290, 3291, 3292, 3293, 3294, 3295, 3296, 3297, 3298, 3299, 3300, 3301, 3302, 3303, 3304, 3305, 3306, 3307, 3308, 3309, 3310, 3311, 3312, 3313, 3314, 3315, 3316, 3317, 3318, 3319, 3320, 3321, 3322, 3323, 3324, 3325, 3326, 3327, 3328, 3329, 3330, 3331, 3332, 3333, 3334, 3335, 3336, 3337, 3338, 3339, 3340, 3341, 3342, 3343, 3344, 3345, 3346, 3347, 3348, 3349, 3350, 3351, 3352, 3353, 3354, 3355, 3356, 3357, 4344, 1040, 15276, 1035, 11314, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935 |
| Create Events | |
| Create Files | |
| Create RegKeys | |
| Open RegKeys | |
| Service Starts | |
| Service Deletes | |
| Service Creates | |
| Cluster | |
| Cluster Confidence | |
| Packer ID1 | none |
| Packer ID2 | none |
| Embedded DNS | |
| String Count | |
| String Link | text |
| String MD5 | |
| Timerange | 365 Days |
| Unpack Status | unknown () |
| Countries | 1 |
| Unpacked Link | none[none] |
| Callgraph | none:none |
| API Resolution | |
| Comment | none |