| Packed MD5 | b578280b18dfd0fa69f50613be520d35 |
| Priority | 0 |
| First | 10/27/2009 |
| Last | 11/01/2009 |
| Count | |
| History | |
| Unpacked MD5 | b69a6b100c5f0b036672b9f41085d916 |
| AV Hits | 39 |
| AV Count | 32 |
| CC Servers | 92.240.234.164:3305 |
| DNS Lookups | JP:cx10man.weedns.com :fx010413.whyI.org |
| Failed Connects | 92.240.234.164:3305 |
| AV Name | AhnLab-V3:Virut.B, AntiVir:Virut.AX, Authentium:Virut.7116, Avast:_Virtob, AVG:Virut, BitDefender:Virtob.8.Gen, CAT-QuickHeal:Virut.Z, ClamAV:Virut-54, DrWeb:HLLW.Piabot.4, eSafe:MISSED, eTrust-Vet:Virut.7115, Ewido:MISSED, FileAdvisor:MISSED, Fortinet:Virut.AV, F-Prot:Virut.7116, F-Secure:Virtob.8.Gen, Ikarus:Kolabc, Kaspersky:Virut.av, McAfee:Virut.gen.a, Microsoft:Virut.AC, NOD32v2:MISSED, Norman:Virut.AG, Panda:Virutas.FG, Prevx1:MISSED, Rising:Virut.an, Sophos:Virut-W, Sunbelt:MISSED, Symantec:Virut.W, TheHacker:Virut.av, VBA32:Virut.2, VirusBuster:Virut.Gen.4, Webwasher-Gateway:MISSED |
| WinXP Files | SVCHOST.EXE |
| WinXP Processes | CMD.EXE, CSRSS.EXE, EXPLORER.EXE, LSASS.EXE, MSMSGS.EXE, SERVICES.EXE, SPOOLSV.EXE, SVCHOST.EXE, WINLOGON.EXE, wmiprvse.exe |
| WinXP Registries | HKEY_LOCAL_MACHINE@...Microsoft\\MRT, HKEY_LOCAL_MACHINE@...Microsoft\\SecurityCenter, HKEY_LOCAL_MACHINE@...WindowsNT\\WindowsFileProtection, HKEY_LOCAL_MACHINE@...Windows\\WindowsUpdate |
| WinXP Ports | 1034, 3893, 3894, 3895, 3896, 3897, 3898, 3899, 3900, 3901, 3902, 3903, 3904, 3905, 3906, 3907, 3908, 3909, 3910, 3911, 3912, 3913, 3914, 3915, 3916, 3917, 3918, 3919, 3920, 3921, 3922, 3923, 3924, 3925, 3926, 3927, 3928, 3929, 3930, 3931, 3932, 3933, 3934, 3935, 3936, 3937, 3938, 3939, 3940, 3941, 3942, 3943, 3944, 3945, 3946, 3947, 3948, 3949, 3950, 3951, 3952, 3953, 3954, 3955, 3956, 59513, 69 |
| Win-2Kf Files | |
| Win-2Kf Processes | unwise_.exe |
| Win-2Kf Registries | HKEY_LOCAL_MACHINE@...Microsoft\MRT, HKEY_LOCAL_MACHINE@...Microsoft\SecurityCenter, HKEY_LOCAL_MACHINE@...Microsoft\WindowsNT, HKEY_LOCAL_MACHINE@...WindowsNT\WindowsFileProtection, HKEY_LOCAL_MACHINE@...Windows\WindowsUpdate, HKEY_USERS@...InternetSettings\5.0, HKEY_USERS@...InternetSettings\Connections |
| Win-2Kf Ports | 1033, 1033, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 20736, 69 |
| Create Events | |
| Create Files | |
| Create RegKeys | |
| Open RegKeys | |
| Service Starts | |
| Service Deletes | |
| Service Creates | |
| Cluster | |
| Cluster Confidence | |
| Packer ID1 | StarForce |
| Packer ID2 | |
| Embedded DNS | |
| String Count | |
| String Link | text |
| String MD5 | |
| Timerange | 365 Days |
| Unpack Status | unknown ( : 0 : Unpacking Provided Binary. (Code,Data) = (, )) |
| Countries | 1 |
| Unpacked Link | |
| Callgraph | |
| API Resolution | |
| Comment | none |