| Packed MD5 | 2159b61b3b7b6b184700349f597da9b1 |
| Priority | 0 |
| First | 10/17/2009 |
| Last | 10/29/2009 |
| Count | |
| History | |
| Unpacked MD5 | cdd2e4c318f7fb02e50c56e2073923f2 |
| AV Hits | 39 |
| AV Count | 32 |
| CC Servers | 92.240.234.164:3305 |
| DNS Lookups | TH:cx10man.weedns.com JP:fx010413.whyI.org TH:gynoman.weedns.com FI:cx10man.weedns.com FI:fx010413.whyI.org |
| Failed Connects | 92.240.234.164:3305 |
| AV Name | AhnLab-V3:Virut, AntiVir:Virut.AT, Authentium:Virut.AG, Avast:_Virtob, AVG:Virut, BitDefender:Virtob.7.Gen, CAT-QuickHeal:Virut.Y, ClamAV:Small-4287, DrWeb:Virut.27, eSafe:MISSED, eTrust-Vet:Virut.6640, Ewido:MISSED, FileAdvisor:MISSED, Fortinet:Virut.AT, F-Prot:Virut.AG, F-Secure:Virtob.7.Gen, Ikarus:Kolabc, Kaspersky:Virut.at, McAfee:Virut.gen.a, Microsoft:Virut.AA, NOD32v2:MISSED, Norman:Virut.AH, Panda:Virutas.AH, Prevx1:MISSED, Rising:Virut.al, Sophos:Virut-Gen, Sunbelt:MISSED, Symantec:Virut.W, TheHacker:Virut.genS, VBA32:Virut.2, VirusBuster:Virut.Gen.4, Webwasher-Gateway:MISSED |
| WinXP Files | SVCHOST.EXE |
| WinXP Processes | CMD.EXE, CSRSS.EXE, EXPLORER.EXE, LSASS.EXE, MSMSGS.EXE, SERVICES.EXE, SPOOLSV.EXE, SVCHOST.EXE, WINLOGON.EXE, wmiprvse.exe |
| WinXP Registries | HKEY_LOCAL_MACHINE@...Microsoft\\MRT, HKEY_LOCAL_MACHINE@...Microsoft\\SecurityCenter, HKEY_LOCAL_MACHINE@...WindowsNT\\WindowsFileProtection, HKEY_LOCAL_MACHINE@...Windows\\WindowsUpdate |
| WinXP Ports | 1035, 3287, 3288, 3289, 3290, 3291, 3292, 3293, 3294, 3295, 3296, 3297, 3298, 3299, 3300, 3301, 3302, 3303, 3304, 3305, 3306, 3307, 3308, 3309, 3310, 3311, 3312, 3313, 3314, 3315, 3316, 3317, 3318, 3319, 3320, 3321, 3322, 3323, 3324, 3325, 3326, 3327, 3328, 3329, 3330, 3331, 3332, 3333, 3334, 3335, 3336, 3337, 3338, 3339, 3340, 3341, 3342, 3343, 43307, 69 |
| Win-2Kf Files | |
| Win-2Kf Processes | unwise_.exe |
| Win-2Kf Registries | HKEY_LOCAL_MACHINE@...Microsoft\MRT, HKEY_LOCAL_MACHINE@...Microsoft\SecurityCenter, HKEY_LOCAL_MACHINE@...Microsoft\WindowsNT, HKEY_LOCAL_MACHINE@...WindowsNT\WindowsFileProtection, HKEY_LOCAL_MACHINE@...Windows\WindowsUpdate, HKEY_USERS@...InternetSettings\5.0, HKEY_USERS@...InternetSettings\Connections |
| Win-2Kf Ports | 1035, 1035, 135, 22337, 2298, 2299, 2300, 2301, 2302, 2303, 2304, 2305, 2306, 2307, 2308, 2309, 2310, 2311, 2312, 2313, 2314, 2315, 2316, 2317, 2318, 2319, 2320, 2321, 2322, 2323, 2324, 2325, 2326, 2327, 2328, 2329, 2330, 2331, 2332, 2333, 2334, 2335, 2336, 2337, 2338, 2339, 2340, 2341, 2342, 2343, 2344, 2345, 2346, 2347, 2348, 2349, 2350, 2351, 2352, 2353, 2354, 2355, 2356, 2357, 2358, 2359, 2360, 2361, 2362, 69 |
| Create Events | |
| Create Files | |
| Create RegKeys | |
| Open RegKeys | |
| Service Starts | |
| Service Deletes | |
| Service Creates | |
| Cluster | |
| Cluster Confidence | |
| Packer ID1 | StarForce |
| Packer ID2 | |
| Embedded DNS | |
| String Count | |
| String Link | text |
| String MD5 | |
| Timerange | 365 Days |
| Unpack Status | unknown ( : 0 : Unpacking Provided Binary. (Code,Data) = (, )) |
| Countries | 1 |
| Unpacked Link | |
| Callgraph | |
| API Resolution | |
| Comment | none |